Difference between revisions of "Université de Montréal Neurological Sciences"
From SUS Redbooks
(→Contacts) |
Rbwebmaster (talk | contribs) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
+ | Université de Montréal Main Campus<br> | ||
+ | Pavillon Roger-Gaudry<br> | ||
+ | C.P. 6128, Succ. Centre-ville<br> | ||
+ | Montréal, Québec | ||
+ | Canada | ||
==Contacts== | ==Contacts== | ||
Website: http://www.crsn.umontreal.ca/<br> | Website: http://www.crsn.umontreal.ca/<br> | ||
Line 20: | Line 25: | ||
*Birth certificate | *Birth certificate | ||
*Copy of transcript (cumulative) | *Copy of transcript (cumulative) | ||
− | *$50 application fee | + | *$50 application fee |
+ | |||
+ | |||
+ | For more information about the Master's program, click [http://www.etudes.umontreal.ca/index_fiche_prog/253010_desc.html here] | ||
+ | For more information about the PhD program, click [http://www.etudes.umontreal.ca/index_fiche_prog/353010_desc.html here] | ||
==Other== | ==Other== | ||
Line 31: | Line 40: | ||
*February 1 for September entry. | *February 1 for September entry. | ||
*November 1 for January entry. | *November 1 for January entry. | ||
+ | |||
+ | ==Tuition== | ||
+ | Quebec students: $3585/ year <br> | ||
+ | Canadian: $11,103$/ year <br> | ||
+ | International: $24,558 /year <br> | ||
[[Category:Université de Montréal|Neurological Sciences]] | [[Category:Université de Montréal|Neurological Sciences]] | ||
[[Category:Neuroscience|Montreal]] | [[Category:Neuroscience|Montreal]] |
Latest revision as of 20:01, 21 January 2019
Université de Montréal Main Campus
Pavillon Roger-Gaudry
C.P. 6128, Succ. Centre-ville
Montréal, Québec
Canada
Contacts
Website: http://www.crsn.umontreal.ca/
Tel: Joanne Payette, (514) 343-2481
Admissions e-mail: joanne.payette @ umontreal.ca
Admission Requirements
General
- Apply online at http://www.futursetudiants.umontreal.ca/admission/demande.html
- Students are only required to secure a position with a supervisor by the end of their first term.
Academic Requirements
- cGPA: minimum 3.0 out of 4.3 (or equivalent)
- A B.Sc. from a recognized university in a related field (health sciences), or an M.D., or a D.M.D, or a D.M.V.
Financial Requirements
- Students should discuss funding with their supervisor.
Supporting Documents
- Birth certificate
- Copy of transcript (cumulative)
- $50 application fee
For more information about the Master's program, click here
For more information about the PhD program, click here
Other
- This graduate program must be done with a thesis.
- Applicants may be asked to attend an interview.
- Applicants must be fluent in French and have adequate knowledge of English.
- Applicants may have to pass a French knowledge test if their previous language of instruction was not French, or if their mother tongue is not French ($60 fee).
Deadlines
- February 1 for September entry.
- November 1 for January entry.
Tuition
Quebec students: $3585/ year
Canadian: $11,103$/ year
International: $24,558 /year