Difference between revisions of "McGill Neuroscience"
From SUS Redbooks
Tianyang.dai (talk | contribs) |
Rbwebmaster (talk | contribs) |
||
(12 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
+ | ==Location== | ||
+ | 3640 University Street<br> | ||
+ | Strathcona Anatomy Building<br> | ||
+ | Montreal, Quebec, H3A 0C7 | ||
==Contacts== | ==Contacts== | ||
− | '''Website:''' | + | '''Website:''' https://www.mcgill.ca/ipn/ipn-graduate-neuroscience<br> |
− | '''Phone:''' 514-398- | + | '''Phone:''' 514-398-6243 <br> |
'''Admissions e-mail:'''ipn.admissions@mcgill.ca | '''Admissions e-mail:'''ipn.admissions@mcgill.ca | ||
==Program Information== | ==Program Information== | ||
− | * | + | ====Curriculum==== |
− | * | + | *Master's of Science (MSc): 2 - 3 years |
+ | *Doctoral Degree (Ph.D.): 5 - 7 years | ||
− | == | + | ==Admissions Requirements== |
====Course and Degree Requirements==== | ====Course and Degree Requirements==== | ||
− | *Degree: | + | *Master’s |
− | * | + | **Degree: an undergraduate degree from a recognized institution |
− | + | **Applicants must display an adequate background in basic sciences. | |
− | |||
− | |||
− | |||
− | |||
− | For more information, click [ | + | *Doctorate |
+ | **Degree: a graduate level degree in a field related to neuroscience | ||
+ | |||
+ | For more information, click [https://www.mcgill.ca/ipn/apply here] | ||
====GPA==== | ====GPA==== | ||
− | |||
+ | *Minimum grade/GPA: 3.3 | ||
+ | |||
+ | For more information, click [https://www.mcgill.ca/ipn/apply Here] | ||
====Supporting Documents==== | ====Supporting Documents==== | ||
− | + | *Online application form and fee | |
− | * | + | *Two (2) Official Transcripts |
− | *Two (2) Official Transcripts | ||
*Two (2) Letters of Reference | *Two (2) Letters of Reference | ||
− | *Personal Statement – | + | *Personal Statement – about 2 pages |
− | * | + | *CV |
− | * | + | *Proof of English Proficiency |
− | + | For more information, click [https://www.mcgill.ca/ipn/apply here] | |
− | |||
− | |||
− | For more information, click [ | ||
− | ==Timeline | + | ==Timeline 2016-2017== |
− | *deadline for | + | *deadline for September entry: |
− | **Canadian Applicants: June | + | **Canadian Applicants: June 1 |
− | **International Applicants: March | + | **International Applicants: March 15 |
− | *Deadline for | + | *Deadline for January entry: |
− | **Canadian Applicants: | + | **Canadian Applicants: November 10 |
− | **International Applicants: Sep | + | **International Applicants: Sep 10 |
*Note: No Summer admission. | *Note: No Summer admission. | ||
− | For more information, click [http://www.mcgill.ca/ | + | For more information, click [https://www.mcgill.ca/ipn/apply/deadlines here] |
+ | |||
+ | ==Tuition 2018-2019== | ||
+ | *Master’s Program | ||
+ | **Quebec Students: $ 2,293.5 | ||
+ | **Canadians Outside of Quebec: $ 7,030.5 | ||
+ | **International Students: $ 15,707.1 | ||
+ | *PhD Program | ||
+ | **Quebec students: $2,293.5 | ||
+ | **Canadians Outside of Quebec: $ 2,293.5 | ||
+ | **International Students: $ 15,707.1 | ||
+ | |||
+ | For more information on tuition, click [http://www.mcgill.ca/student-accounts/tuition-charges/fallwinter-term-tuition-and-fees/graduate-fees here] <br> | ||
− | == | + | ==Stipend== |
− | * | + | There is a minimum yearly stipend of $18,000 for M.Sc and $20,000 for Ph.D. students.<br> |
− | * | + | The following are based on 30 credits taken across Fall and Winter semesters: |
− | * | + | *M.Sc. |
+ | **For Québec students: $ 4,264.34/year | ||
+ | **For non-Québec students who are Canadian citizens or permanent residents: $ 9,440.54/year | ||
+ | **For international students: $ 19,454.44/year | ||
+ | *Ph.D. | ||
+ | **For Québec students: $ 4,264.34/year | ||
+ | **For non-Québec students who are Canadian citizens or permanent residents: $ 4,264.34/year | ||
+ | **For international students: $ 17,732.44/year | ||
− | For information on | + | For more information on financial aid and scholarships, click [https://www.mcgill.ca/ipn/prospective/financial here] |
− | |||
[[Category:McGill University|Neuroscience]] | [[Category:McGill University|Neuroscience]] | ||
[[Category:Neuroscience|McGill]] | [[Category:Neuroscience|McGill]] |
Latest revision as of 19:58, 21 January 2019
Location
3640 University Street
Strathcona Anatomy Building
Montreal, Quebec, H3A 0C7
Contacts
Website: https://www.mcgill.ca/ipn/ipn-graduate-neuroscience
Phone: 514-398-6243
Admissions e-mail:ipn.admissions@mcgill.ca
Program Information
Curriculum
- Master's of Science (MSc): 2 - 3 years
- Doctoral Degree (Ph.D.): 5 - 7 years
Admissions Requirements
Course and Degree Requirements
- Master’s
- Degree: an undergraduate degree from a recognized institution
- Applicants must display an adequate background in basic sciences.
- Doctorate
- Degree: a graduate level degree in a field related to neuroscience
For more information, click here
GPA
- Minimum grade/GPA: 3.3
For more information, click Here
Supporting Documents
- Online application form and fee
- Two (2) Official Transcripts
- Two (2) Letters of Reference
- Personal Statement – about 2 pages
- CV
- Proof of English Proficiency
For more information, click here
Timeline 2016-2017
- deadline for September entry:
- Canadian Applicants: June 1
- International Applicants: March 15
- Deadline for January entry:
- Canadian Applicants: November 10
- International Applicants: Sep 10
- Note: No Summer admission.
For more information, click here
Tuition 2018-2019
- Master’s Program
- Quebec Students: $ 2,293.5
- Canadians Outside of Quebec: $ 7,030.5
- International Students: $ 15,707.1
- PhD Program
- Quebec students: $2,293.5
- Canadians Outside of Quebec: $ 2,293.5
- International Students: $ 15,707.1
For more information on tuition, click here
Stipend
There is a minimum yearly stipend of $18,000 for M.Sc and $20,000 for Ph.D. students.
The following are based on 30 credits taken across Fall and Winter semesters:
- M.Sc.
- For Québec students: $ 4,264.34/year
- For non-Québec students who are Canadian citizens or permanent residents: $ 9,440.54/year
- For international students: $ 19,454.44/year
- Ph.D.
- For Québec students: $ 4,264.34/year
- For non-Québec students who are Canadian citizens or permanent residents: $ 4,264.34/year
- For international students: $ 17,732.44/year
For more information on financial aid and scholarships, click here