Difference between revisions of "Wayne State University Pharmacy"
From SUS Redbooks
Xinyuan.hong (talk | contribs) |
Rbwebmaster (talk | contribs) |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | |||
__NOTOC__ | __NOTOC__ | ||
{{pharm}} | {{pharm}} | ||
Line 13: | Line 12: | ||
*4 years in length | *4 years in length | ||
*Class size: 100 | *Class size: 100 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Admissions Requirements== | ==Admissions Requirements== | ||
Line 54: | Line 44: | ||
====PCAT==== | ====PCAT==== | ||
− | *Minimum score: | + | *Minimum score: with a minimum composite score of 50th percentile or higher, as well as 50th percentile or higher in chemistry, quantitative and biology sections, and 25th percentile or higher in verbal and reading sections. |
− | * | + | *The most recent PCAT scores will be considered |
− | *The PCAT must be taken before | + | *The PCAT must be taken before November 1 application deadline to qualify for this application cycle. Scores older than 5 years will not be accepted. |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
For more information, click [http://www.cphs.wayne.edu/program/pharmd-phd-admission.php here] and [http://cphs.wayne.edu/faqs.php here] | For more information, click [http://www.cphs.wayne.edu/program/pharmd-phd-admission.php here] and [http://cphs.wayne.edu/faqs.php here] | ||
Line 82: | Line 65: | ||
==Timeline 2013-2014== | ==Timeline 2013-2014== | ||
− | * | + | *July 18, 2018: Application for Fall 2019 opens in PharmCAS |
− | *November | + | *July 18, 2018: Last date to take the PCAT for Early Decision Applicants |
+ | *September 4, 2018: Early Decision Deadline for Fall 2019 | ||
+ | *November 2, 2018: Last date to take the PCAT for regular decision applicants | ||
+ | *January 7, 2019: Application Deadline for Fall 2019 (extended) | ||
+ | *October, 2018 - February, 2019: Admission Interviews | ||
+ | *May 31, 2019: Deadline to complete the Science and Math prerequisites for Fall 2019 admits | ||
+ | *August 31, 2019: Deadline to complete non-science prerequisites and general education requirements for Fall 2019 admits | ||
+ | |||
For more information, click: [http://cphs.wayne.edu/program/pharmd-phd-apply.php here] | For more information, click: [http://cphs.wayne.edu/program/pharmd-phd-apply.php here] | ||
− | ==Tuition | + | ==Tuition 2018-2019== |
− | *In- | + | *First Year Tuition (In-State Resident): USD $26,530.21 |
− | **First | + | **First Year Total Estimate Cost (In-State Resident): USD $102,001.55 |
− | + | *First Year Tuition (Out-of-State Resident) :USD $51,063.65 | |
− | *Out-of- | + | **First Year Total Estimate cost (Out-of-State Resident): USD $197,374.54 |
− | **First | + | |
− | + | For more information, click [https://cphs.wayne.edu/admissions/2018-2019_tuition_breakdown_by_program_1.pdf here] | |
− | + | For more information regarding Financial Aid, click [https://wayne.edu/financial-aid/ here] | |
− | |||
− | For more information, click [ | ||
[[Category:Wayne State University|Pharmacy]] | [[Category:Wayne State University|Pharmacy]] | ||
[[Category:Pharmacy|Wayne State]] | [[Category:Pharmacy|Wayne State]] |
Latest revision as of 15:31, 4 January 2019
Pharmacy |
---|
Canadian universities |
Alberta |
American universities |
Albany |
International universities |
Contacts
Website: http://cphs.wayne.edu/pharmacy/index.php
Phone: 313-577-1716
Admissions e-mail: cphsinfo@wayne.edu
Program Information
Curriculum
- Doctor of Pharmacy (Pharm.D.)
- 4 years in length
- Class size: 100
Admissions Requirements
Course and Degree Requirements
- Degree: Two years
- Required Courses
- BIO 1510 - Basic Life Mechanisms
- BIO 2200 - Introductory Microbiology
- BIO 2870 + BIO 3200
- HM 1220/1230 - General Chemistry I & Lab
- HM 1240/1250 - Organic Chemistry I & Lab
- CHM 2220/2230 - Organic Chemistry II & Lab
- MAT 2010 - Calculus I
- PHY 2130/2131 - General Physics I & Lab
- ENG 1020 - Introductory College Writing (BC)
- PS 1010 - American Government (AI)
- COM 1010 - Oral Communication (OC)
- Program Prerequisite Changes Effective FALL 2016!!!
- CHM 5600 Biochemistry ADDED
- STA 1020 Elementary Statistics ADDED
- PS 1010 American Government DELETED
For more information, click here
GPA
- Minimum: 3.0(4.0 scale)
- All prerequisite coursework must be completed with a "C"/2.0 or higher.
- All science prerequisite coursework must be completed within 6 years of the time of application submission.
- Average student accepted to the program had a prerequisite GPA of 3.6
For more information, click here and here
PCAT
- Minimum score: with a minimum composite score of 50th percentile or higher, as well as 50th percentile or higher in chemistry, quantitative and biology sections, and 25th percentile or higher in verbal and reading sections.
- The most recent PCAT scores will be considered
- The PCAT must be taken before November 1 application deadline to qualify for this application cycle. Scores older than 5 years will not be accepted.
For more information, click here and here
Supporting Documents
- The interview day will consist of the following:
- An interview
- An extemporaneous writing sample
- A tour of the facilities and interaction with our current students and faculty
For more information, click here
Interview
- The interview day will consist of the following:
- An interview
- An extemporaneous writing sample
- A tour of the facilities and interaction with our current students and faculty
For more information, click here
Timeline 2013-2014
- July 18, 2018: Application for Fall 2019 opens in PharmCAS
- July 18, 2018: Last date to take the PCAT for Early Decision Applicants
- September 4, 2018: Early Decision Deadline for Fall 2019
- November 2, 2018: Last date to take the PCAT for regular decision applicants
- January 7, 2019: Application Deadline for Fall 2019 (extended)
- October, 2018 - February, 2019: Admission Interviews
- May 31, 2019: Deadline to complete the Science and Math prerequisites for Fall 2019 admits
- August 31, 2019: Deadline to complete non-science prerequisites and general education requirements for Fall 2019 admits
For more information, click: here
Tuition 2018-2019
- First Year Tuition (In-State Resident): USD $26,530.21
- First Year Total Estimate Cost (In-State Resident): USD $102,001.55
- First Year Tuition (Out-of-State Resident) :USD $51,063.65
- First Year Total Estimate cost (Out-of-State Resident): USD $197,374.54
For more information, click here For more information regarding Financial Aid, click here