Difference between revisions of "University of Alberta Computer Science"
From SUS Redbooks
Rbwebmaster (talk | contribs) |
Rbwebmaster (talk | contribs) (→Funding) |
||
(9 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
==Contacts== | ==Contacts== | ||
− | '''Website:''' https://www | + | '''Website:''' https://www.ualberta.ca/computing-science/graduate-studies/programs-and-admissions/msc-program<br> |
− | '''Phone:''' (780) 492- | + | '''Phone:''' (780) 492-2285 <br> |
− | '''Admissions e-mail:''' | + | '''Admissions e-mail:''' csgrad@ualberta.ca |
==Program Information== | ==Program Information== | ||
Line 26: | Line 26: | ||
*Doctorate | *Doctorate | ||
**Degree: Bachelor’s degree in honours computer science, or equivalent | **Degree: Bachelor’s degree in honours computer science, or equivalent | ||
− | |||
− | |||
====GPA==== | ====GPA==== | ||
*Minimum grade/GPA: 3.0 on 4.0 scale | *Minimum grade/GPA: 3.0 on 4.0 scale | ||
**Calculated from the most recent 2 years (or 60 credits) of course work | **Calculated from the most recent 2 years (or 60 credits) of course work | ||
− | |||
− | |||
====GRE==== | ====GRE==== | ||
Line 46: | Line 42: | ||
*Personal statement | *Personal statement | ||
*Valid TOEFL score | *Valid TOEFL score | ||
− | *GRE score | + | *GRE score (optional) |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | For more information, click [https://www.ualberta.ca/computing-science/graduate-studies/programs-and-admissions/applications-and-admissions#documents here] | ||
+ | ==Timeline 2018-2019== | ||
+ | *January 15, 2019: Deadline for application | ||
+ | For more information, click [https://www.ualberta.ca/computing-science/graduate-studies/programs-and-admissions/applications-and-admissions here] | ||
− | + | ==Tuition 2018-2019== | |
− | [ | + | *Canadian students |
+ | **Thesis-based Master's and Doctoral: $5,635.00 | ||
+ | **Course-based Master's: $5,570.00 | ||
+ | *International students | ||
+ | **Thesis-based Master's and Doctoral: $9,250.00 | ||
+ | **Course-based Master's: $10,260.00 | ||
+ | For more information, click [https://www.ualberta.ca/graduate-studies/prospective-students/tuition-and-cost-of-living-estimate here] <br> |
Latest revision as of 16:02, 18 November 2018
Location
Department of Computing Science
2-32 Athabasca Hall
University of Alberta
Edmonton, Alberta, T6G 2E8
Contacts
Website: https://www.ualberta.ca/computing-science/graduate-studies/programs-and-admissions/msc-program
Phone: (780) 492-2285
Admissions e-mail: csgrad@ualberta.ca
Program Information
Curriculum
- MSc
- 2-3 years in length
- Doctorate (PhD)
- 3-4 years in length
For more information on the program, click here
Admissions Requirements
Course and Degree Requirements
- Master’s
- Degree: Bachelor’s degree in computer science, or equivalent
- Doctorate
- Degree: Bachelor’s degree in honours computer science, or equivalent
GPA
- Minimum grade/GPA: 3.0 on 4.0 scale
- Calculated from the most recent 2 years (or 60 credits) of course work
GRE
- GRE is not required, but will be accepted.
Supporting Documents
- Complete online application
- $100 application fee
- 3 letters of reference
- Official university transcripts form all post secondary institutions attended
- CV form
- Personal statement
- Valid TOEFL score
- GRE score (optional)
For more information, click here
Timeline 2018-2019
- January 15, 2019: Deadline for application
For more information, click here
Tuition 2018-2019
- Canadian students
- Thesis-based Master's and Doctoral: $5,635.00
- Course-based Master's: $5,570.00
- International students
- Thesis-based Master's and Doctoral: $9,250.00
- Course-based Master's: $10,260.00
For more information, click here