Difference between revisions of "University of Guelph Molecular Biology and Genetics"
Ethan.yang (talk | contribs) (→2012-2013 Tuition) |
Rbwebmaster (talk | contribs) m |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
+ | |||
+ | ==Location== | ||
+ | College of Biological Science <br> | ||
+ | University of Guelph <br> | ||
+ | 50 Stone Road East <br> | ||
+ | Guelph, Ontario, Canada, N1G 2W1 | ||
+ | |||
==Contacts== | ==Contacts== | ||
− | Website: http://www.uoguelph.ca/mcb/graduate/graduate.shtml <br> | + | '''Website:''' http://www.uoguelph.ca/mcb/graduate/graduate.shtml <br> |
− | Phone: (519) 824-4120 ext. | + | '''Phone:''' (519) 824-4120 ext. 53362<br> |
− | + | '''E-mail:''' | |
+ | *Department: mcb@uoguelph.ca | ||
+ | *Graduate Admissions Assistant: cbsgrad@uoguelph.ca | ||
+ | *[https://admission.uoguelph.ca/chat Online Chat] | ||
+ | |||
+ | |||
+ | ==Program Information== | ||
+ | *Master of Science (M.Sc.) [https://www.uoguelph.ca/mcb/msc-graduate-program here] | ||
+ | **6 semesters | ||
+ | *Doctor of Philosophy (Ph.D.) [https://www.uoguelph.ca/mcb/graduate/phd-graduate-program here] | ||
+ | **4+ years | ||
+ | Note: These programs are offered in 5 fields: <br> | ||
+ | 1) Biochemistry; 2) Cell biology; 3) Microbiology; 4) Molecular biology and genetics; 5) Plant biology | ||
+ | |||
==Admission Requirements== | ==Admission Requirements== | ||
− | + | Note: Applicant are highly recommended to contact the faculty members who research in a subject of interest before the submission of the application form. The name of a potential advisor, or course supervisor, is required in order to complete the online submission summary. Ph.D. applicants must be supported by a faculty member that is willing to become their thesis advisor. A non-refundable application fee is required to be paid to OUAC. | |
− | |||
− | |||
− | ===Academic Requirements=== | + | ====Academic Requirements==== |
− | * | + | *Master of Science: |
− | *Minimum B (75%) average in the last two years of undergraduate study | + | **4 year honors undergraduate science degree (or equivalent) in a relevant discipline |
− | * | + | **Minimum B (75%) average in the last two years of undergraduate study |
− | For more information, click [ | + | *Doctor of Philosophy: |
+ | **B.Sc. Honors graduates with at least an A- (80%) average in their last 2 years of undergraduate study may be admitted under exceptional circumstances, directly to the Ph.D. program. | ||
+ | **M.Sc. degree in a relevant discipline with minimum A- (80%) average | ||
+ | For more information, click [https://www.uoguelph.ca/graduatestudies/future/apply/requirements here] | ||
− | === | + | ====Supporting Documents==== |
− | * | + | *Application fee: $110 |
− | + | *Online application | |
− | * | + | *Statement of Research Interest |
− | + | *2 or 3 letters of reference | |
− | + | *Certified copy of each previous undergraduate and/or graduate transcript | |
+ | *Relevant research and work experience (CV) | ||
+ | *Proof of English Proficiency (where applicable): | ||
+ | **TOEFL Internet-based (minimum 89 overall and at least 21 in each of the 4 sections) | ||
+ | **IELTS (minimum 6.5 overall) | ||
+ | **MELAB (minimum 85 overall) | ||
+ | **CAEL (minimum 70 overall) | ||
+ | **More information [https://www.uoguelph.ca/graduatestudies/future/international/english here] | ||
+ | *Additional information on application documents [https://www.uoguelph.ca/graduatestudies/future/apply/documents here] and [https://www.uoguelph.ca/cbs/application-process here] | ||
− | + | For more information, click [https://www.uoguelph.ca/graduatestudies/future/applying-guelph here] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | For more information, click [ | ||
− | |||
− | |||
==Deadlines== | ==Deadlines== | ||
− | *Applications are received year round for January, May, and September. | + | *Applications are received year round for January, May, and September entries. |
− | + | *Documents listed above must be received within TWO MONTHS of submitting the online document. | |
− | *Circulation and review of the application takes around 6 weeks | + | *Circulation and review of the application takes around 6 weeks. |
− | *Recommended that the application be submitted 2 months prior to the semester of entry | + | *Recommended that the application be submitted at least 2 months prior to the semester of entry. |
− | * | + | *International applicants should submit applications at least 8 months in advance. |
+ | |||
+ | |||
+ | ==Tuition 2018-2019== | ||
+ | *Estimated for full-time domestic students: | ||
+ | **M.Sc.: $ 9705 per year | ||
+ | **Ph.D.: $ 9433 per year | ||
+ | *International students: | ||
+ | **M.Sc.: $ 22,387 per year | ||
+ | **Ph.D.: $ 21,009 per year | ||
+ | For complete list click [https://www.uoguelph.ca/graduatestudies/future/cost here] or [http://www.uoguelph.ca/registrar/studentfinance/index.cfm?fees/guelph_gr here] | ||
+ | |||
+ | ====Funding==== | ||
+ | *Many scholarships are available for application. For more information, click [https://www.uoguelph.ca/mcb/graduate/scholarships-awards-and-funding here]. | ||
+ | *Minimum annual stipend for full-time students: | ||
+ | **M.Sc.: $ 21,259 per year | ||
+ | **Ph.D.: $ 25,259 per year | ||
+ | For more information, click [https://www.uoguelph.ca/cbs/student-stipend-information here] | ||
+ | |||
− | |||
− | |||
− | |||
− | |||
[[Category:University of Guelph|Molecular Biology and Genetics]] | [[Category:University of Guelph|Molecular Biology and Genetics]] | ||
[[Category:Molecular Biology|Guelph]] | [[Category:Molecular Biology|Guelph]] | ||
[[Category:Genetics|Guelph]] | [[Category:Genetics|Guelph]] |
Latest revision as of 21:59, 9 October 2018
Location
College of Biological Science
University of Guelph
50 Stone Road East
Guelph, Ontario, Canada, N1G 2W1
Contacts
Website: http://www.uoguelph.ca/mcb/graduate/graduate.shtml
Phone: (519) 824-4120 ext. 53362
E-mail:
- Department: mcb@uoguelph.ca
- Graduate Admissions Assistant: cbsgrad@uoguelph.ca
- Online Chat
Program Information
Note: These programs are offered in 5 fields:
1) Biochemistry; 2) Cell biology; 3) Microbiology; 4) Molecular biology and genetics; 5) Plant biology
Admission Requirements
Note: Applicant are highly recommended to contact the faculty members who research in a subject of interest before the submission of the application form. The name of a potential advisor, or course supervisor, is required in order to complete the online submission summary. Ph.D. applicants must be supported by a faculty member that is willing to become their thesis advisor. A non-refundable application fee is required to be paid to OUAC.
Academic Requirements
- Master of Science:
- 4 year honors undergraduate science degree (or equivalent) in a relevant discipline
- Minimum B (75%) average in the last two years of undergraduate study
- Doctor of Philosophy:
- B.Sc. Honors graduates with at least an A- (80%) average in their last 2 years of undergraduate study may be admitted under exceptional circumstances, directly to the Ph.D. program.
- M.Sc. degree in a relevant discipline with minimum A- (80%) average
For more information, click here
Supporting Documents
- Application fee: $110
- Online application
- Statement of Research Interest
- 2 or 3 letters of reference
- Certified copy of each previous undergraduate and/or graduate transcript
- Relevant research and work experience (CV)
- Proof of English Proficiency (where applicable):
- TOEFL Internet-based (minimum 89 overall and at least 21 in each of the 4 sections)
- IELTS (minimum 6.5 overall)
- MELAB (minimum 85 overall)
- CAEL (minimum 70 overall)
- More information here
- Additional information on application documents here and here
For more information, click here
Deadlines
- Applications are received year round for January, May, and September entries.
- Documents listed above must be received within TWO MONTHS of submitting the online document.
- Circulation and review of the application takes around 6 weeks.
- Recommended that the application be submitted at least 2 months prior to the semester of entry.
- International applicants should submit applications at least 8 months in advance.
Tuition 2018-2019
- Estimated for full-time domestic students:
- M.Sc.: $ 9705 per year
- Ph.D.: $ 9433 per year
- International students:
- M.Sc.: $ 22,387 per year
- Ph.D.: $ 21,009 per year
For complete list click here or here
Funding
- Many scholarships are available for application. For more information, click here.
- Minimum annual stipend for full-time students:
- M.Sc.: $ 21,259 per year
- Ph.D.: $ 25,259 per year
For more information, click here